TABEL MĂRIMI ÎMBRĂCĂMINTE BUTTERFLY
Mărime sport | Bărbați/ băieți |
Femei/ fete |
Tricou Lady |
Unisex |
0 | 128 | 128 | ||
1 | 140 | 140 | 3XS | |
2 | 152 | 152 / 34 | XXS | |
3 | 164 / 44 | 164 / 36 | 34 | XS |
4 | 176 / 46 | 176 / 38 | 36 | S |
5 | 48 / 50 | 40 / 42 | 38 | M |
6 | 52 | 44 | 40 | L |
7 | 54 | 46 | 42 | XL |
8 | 56 | 48 / 50 | XXL | |
9 | 58 | 52 | 3XL | |
10 | 60 | 54 | 4XL |
TABEL MĂRIMI PANTOFI SPORT BUTTERFLY
MĂRIMI PENTRU PANTOFII SPORT LEZOLINE
UNIZES | RIFONES | VILIGHT | MACH | TRYNEX | GIGU | SAL | ZERO
JPN (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
CHN | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
MĂRIMI PENTRU PANTOFII SPORT LEZOLINE
VILATA
JPN (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
CHN | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EU | 34 | 35 | 36 | 37 | (37.5) | 38 | 39 | 40 | (40.5) | 41 | 42 | 43 | (43.5) | 44 | 45 | 46 | 47 |